| Keyword | Avg Price | Price/Sf |
| Basement | $315,180 | $130 |
| Golf Course | $599,364 | $211 |
| Waterfront | $729,883 | $249 |
| Price Reduced | $242,616 | $113 |
| Lake View | $819,080 | $256 |
| Cul De Sac | $233,865 | $118 |
| Two Story | $363,542 | $125 |
| Golf Course View | $615,797 | $251 |
| Pool | $666,677 | $256 |
| Central Vacuum | $711,343 | $278 |
| Tennis Court | $713,788 | $294 |
| Condo | $778,333 | $317 |
| Custom Built | $377,015 | $152 |
| Boat Dock | $820,440 | $209 |
| Gated | $439,842 | $175 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 1515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
| Search Mcchord Afb Real Estate: | Mcchord Afb Homes for Sale | Mcchord Afb Foreclosures | Schools in Mcchord Afb WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.